Permanent Magnet Synchronous Drivetrain System
Description | Parameter |
---|---|
Peak Power (kW) | 60 |
Peak Torque (N.m) | 200 |
Voltage Range (VDC) | 210-400 |
System Maximum Efficiency (%) | 94 |
Inlet Water Temperature (℃) | 65 |
Coolant Flow (L/min) | 12 |
Protection Level | IP67 |
Ambient Temperature (℃) | -40~+85 |
Maximum Speed(rpm) | 9000 |
Weight (kg) | 33 |
Dimension (mm) | 302*287*273 |
Permanent Magnet Synchronous Drivetrain Axle
Description | Parameter |
---|---|
Peak Torque (N.m) | 420 |
Peak Power (kW) | 220 |
Maximum Speed(rpm) | 16000 |
3-In-1 System Maximum Efficiency (%) | 94 |
Output Torque (N.m) | 3780 / 3970 |
Voltage Range (VDC) | 260-460 |
Weight (kg) | 95 |
Dimension (mm) | 510*540*380 |
Induction Asynchronous Drivetrain Axle
Description | Parameter |
---|---|
Peak Torque (N.m) | 520 |
Peak Power (kW) | 255 |
Maximum Speed(rpm) | 16000 |
3-In-1 System Maximum Efficiency (%) | 91 |
Output Torque (N.m) | 4310 / 4910 |
Voltage Range (VDC) | 260-460 |
Weight (kg) | <100 |
Dimension (mm) | 510*540*380 |
Drive Unit Parameter | SEP Asynchronous | SEP Permanent Magnet |
---|---|---|
Motor Type | Induction Asynchronous | Permanent Magnet Synchronization |
Integration | 3-In-1 | 3-In-1 |
MCU Rated Input Pressure (Vdc) | 650 | 650 |
Motor Peak Torque (kW) | 250 | 200 |
Motor Peak Torque (N.m) | 450 | 400 |
Motor Peak Speed (RPM) | 18000 | 18000 |
System Maximum Efficiency (%) | 91% | 94% |
Gear Ratio | 11.2 | 11.2 |
Wheel-End Peak Torque (Nm) | 5040 | 4360 |
Cooling Method | Inverter Water Cooling / Drive Unit Water Oil Cooling |
Dual Motor Induction Asynchronous/Permanent Magnet Synchronous Drivetrain Axle
Description | Parameter |
---|---|
Peak Torque (N.m) | 600 |
Peak Power (kW) | 400 |
Maximum Speed(rpm) | 16000 |
3-In-1 System Maximum Efficiency (%) | 90 |
Output Torque (N.m) | 5780 |
Voltage Range (VDC) | 260-460 |
Weight (kg) | 150 |
Dimension (mm) | 409*640*465 |
Width 435 X Height 380 X Thickness 183
Description | Parameter |
---|---|
Motor Type | Permanent Magnet Synchronization |
Rated Torque (N · m) | 150 |
Rated Power (kW) | 55 |
Peak Speed (rpm) | 6000 |
Rated Voltage (N · m) | 250 |
Peak Power (kW) | 75 |
Peak Current (Arms) | 230 |
Width 485 X Height 345 X Thickness 264
Description | Parameter |
---|---|
Motor Type | Permanent Magnet Synchronization |
Rated Torque (N · m) | 180 |
Rated Power (kW) | 55 |
Peak Speed (rpm) | 6000 |
Rated Voltage (VDC) | 350 |
Peak Torque (N · m) | 350 |
Peak Power (kW) | 90 |
Peak Current (Arms) | 500 |
Description | Parameter |
---|---|
Peak Power(kW) | 85 |
Rated Torque(N · m) | 180 |
Maximum Speed(rpm) | 6000 |
Rated Voltage (Vdc) | 350 |
Maximum Efficiency (%) | 96 |
IP Protection | 67 |
Dimension (mm) | 480*382*230(±2) |
Weight (kg) | 45 |
Description | Parameter |
---|---|
Energy Density | 157 Wh/kg |
Power Density1 | 1.03 kW/kg |
Pack Capacity | 92 kWh |
Pack Voltage, Nominal | 348 VDC |
Pack Power, Maximum | 600 kW |
Pack Mass | 585 kg |
Cell Format | 21700 |
Pack Dimensions (X, Y, Z) | 2200 mm x 1560 mm x 265 mm |
Operating Temp2 | -10°C to +40°C |
Weight (kg) | 33 |
Dimension (mm) | 302*287*273 |
Description | Parameter |
---|---|
Rated Battery Energy/Capacity | 80kWh/204Ah (Lithium Iron) |
Available Battery Energy/Capacity | 79.3kWh |
Rated Voltage | 392V |
Operating Voltage Range | 310V-452.6V |
Peak Discharging Power | 378kW @10s |
Peak Charging Power | 127kW @10s |
Fast-Charge Performance | 20%~80% :≤30min |
Grouping Method | CTP |
Housing material and process | Aluminium Profile/FDS Process |
IP Protection | IP68&IPX9K |
Thermal Runaway Protection | Level 5 safety |
Description | Parameter |
---|---|
Rated Battery Energy/Capacity | 80.5kWh/228Ah Cobalt-Free Battery |
Available Battery Energy/Capacity | 78kWh |
Rated Voltage | 350 V |
Operating Voltage Range | 268.8V~420V |
Peak Discharging Power | 250kW @10s |
Peak Charging Power | 70kW @10s |
Fast-Charge Performance | 20%~80% :≤30min |
Grouping Method | 20%~80% :≤30min |
IP Protection | IP68&IPX9K |
Thermal Runaway Protection | Level 5 safety |
Description | Parameter |
---|---|
Rated Battery Energy/Capacity | 60.3kWh/168Ah Cobalt-Free Battery |
Available Battery Energy/Capacity | 58kWh |
Rated Voltage | 350 V |
Operating Voltage Range | 268.8V~420V |
Peak Discharging Power | ≥175 kW |
Peak Charging Power | ≥50 kW |
Fast-Charge Performance | 20%~80% :≤30min |
Grouping Method | VDA Module |
Housing material and process | Aluminium Profile/SPR Process |
IP Protection | IP68&IPX9K |
Thermal Runaway Protection | Level 5 safety |
Description | Parameter |
---|---|
Rated Battery Energy/Capacity | 40.49kWh/114Ah |
Available Battery Energy/Capacity | 38.06kWh/107.16Ah |
Rated Voltage | 350 V |
Operating Voltage Range | 268.8V~422.4V @≥0℃ |
Peak Discharging Power | 329kW @6s |
Peak Charging Power | 213kW @6s |
Fast-Charge Performance | 20%~80% :≤30min |
Grouping Method | CTP |
Housing material and process | Aluminium Profile/FSW Process |
IP Protection | IP68&IPX9K |
Thermal Runaway Protection | Level 5 safety |
Concept design stage, SOP in Q1 2023
Description | Parameter |
---|---|
Rated Battery Energy/Capacity | 60.19kWh |
Available Battery Energy/Capacity | 56.58kWh |
Rated Voltage | 402V |
Operating Voltage Range | 277.2-435.6V |
Peak Discharging Power | 290kW 10S @50%SOC 310kW 6S@50%SOC |
Fast-Charge Performance | 30%-80%:18min |
Grouping Method | CTP |
Housing material and process | Aluminium Profile/FSW Process |
IP Protection | IP68&IPX9K |
Thermal Runaway Protection | Level 5 safety |